More from this collection
| – | S | M | L | XL | |
| A | Breast | 114 | 119 | 124 | 129 |
| D | Lower volume | 110 | 115 | 120 | 125 |
| E | Length | 69,5 | 70,5 | 71,5 | 72,5 |
| Q | Shoulder | 15,5 | 16 | 16,5 | 17 |
| F | Sleeve length | 28 | 28,5 | 29 | 29,5 |
| H | Biceps | 45 | 46,4 | 47,8 | 49,2 |
| J | The bottom of the sleeve | 39 | 40 | 41 | 42 |
Â
